Electrical Specifications | ||||||||||||||||||||||||||||||||||||
Part number | Initial Inductance (uH) | Tolerance (±%) |
Maximum DCR (mΩ) |
Saturation
Current (Amps) |
Heating Current (Amps) |
Marking | ||||||||||||||||||||||||||||||
MLCA1510-1R0M-M | 1.0 | 20 | 1.8 | 100 | 44 | 1R0 | ||||||||||||||||||||||||||||||
MLCA1510-2R2M-M | 2.2 | 20 | 2.7 | 70 | 36 | 2R2 | ||||||||||||||||||||||||||||||
MLCA1510-3R3M-M | 3.3 | 20 | 3.5 | 50 | 32 | 3R3 | ||||||||||||||||||||||||||||||
MLCA1510-4R7M-M | 4.7 | 20 | 5.2 | 45 | 28 | 4R7 | ||||||||||||||||||||||||||||||
MLCA1510-6R8M-M | 6.8 | 20 | 6.0 | 38 | 26 | 6R8 | ||||||||||||||||||||||||||||||
MLCA1510-8R2M-M | 8.2 | 20 | 7.2 | 34 | 24 | 8R2 | ||||||||||||||||||||||||||||||
MLCA1510-100M-M | 10.0 | 20 | 8.5 | 32 | 21 | 100 | ||||||||||||||||||||||||||||||
MLCA1510-150M-M | 15.0 | 20 | 11.5 | 30 | 18 | 150 | ||||||||||||||||||||||||||||||
MLCA1510-220M-M | 22.0 | 20 | 16.8 | 24 | 14 | 220 | ||||||||||||||||||||||||||||||
MLCA1511-270M-M | 27.0 | 20 | 26.5 | 23 | 11 | 270 | ||||||||||||||||||||||||||||||
MLCA1511-330M-M | 33.0 | 20 | 28.0 | 19 | 10 | 330 | ||||||||||||||||||||||||||||||
MLCA1513-470M-M | 47.0 | 20 | 38.0 | 17 | 9 | 470 | ||||||||||||||||||||||||||||||
MLCA1513-680M-M | 68.0 | 20 | 61.0 | 16 | 7 | 680 | ||||||||||||||||||||||||||||||
Initial Inductance : Testing at 100kHz / 1.0Vrms, 0.0Adc. | ||||||||||||||||||||||||||||||||||||
Saturation Curren : DC current that will cause initial Inductance to drop approximately 30%. | ||||||||||||||||||||||||||||||||||||
Heating Current : DC current that will cause an approximate ΔT of 40°C. | ||||||||||||||||||||||||||||||||||||
Note : All test data is referenced to 25°C ambient. |
No products have been assigned to this category.
Back